ADCB MEETHAQ. MOVING FORWARD, TOGETHER.
ADCB Meethaq brings you a full range of Islamic Banking products and services under three main pillars: Transparent Shari’ah compliance, flexibility of choice and convenience of maximum banking channels.
We bring you responsible banking through traditional values and solid morals.
ADCB Meethaq has declared Profit Rates for the quarter ending December 31 2009 as follows:
| Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 2.75% | 0.30% | 0.60% | 0.50% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 2.90% | 0.30% | 0.65% | 0.60% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 3.97% | 0.45% | 0.75% | 0.65% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 4.07% | 0.90% | 0.80% | 0.75% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 4.40% | 1.05% | 0.90% | 1.00% |
| MILLIONAIRE DESTINY SAVINGS ACCOUNT | 0.25 | N/A | N/A | N/A |
| ISLAMIC SAVINGS ACCOUNT | 1.00% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 1.25% | 0.20% | 0.20% | 0.25% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 1.25% | 0.20% | 0.20% | 0.25% |
ADCB Meethaq has declared Profit Rates for the quarter ending September 30 2009 as follows:
| Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 2.73% | 0.53% | 0.60% | 0.50% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 2.73% | 0.53% | 0.65% | 0.60% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 3.68% | 0.68% | 0.75% | 0.65% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 4.61% | 1.13% | 0.80% | 0.75% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 5.61% | 1.28% | 0.90% | 1.00% |
| MILLIONAIRE DESTINY SAVINGS ACCOUNT | 0.25 | N/A | N/A | N/A |
| ISLAMIC SAVINGS ACCOUNT | 1.00% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 1.25% | 0.20% | 0.20% | 0.25% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 1.25% | 0.20% | 0.20% | 0.25% |
ADCB Meethaq has declared Profit Rates for the quarter ending June 30 2009 as follows:
| Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 3.03% | 0.55% | 0.60% | 0.50% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 3.03% | 0.55% | 0.65% | 0.60% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 3.60% | 0.70% | 0.75% | 0.65% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 4.80% | 1.15% | 0.80% | 0.75% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 5.34% | 1.30% | 0.90% | 1.00% |
| MILLIONAIRE DESTINY SAVINGS ACCOUNT | 0.25 | N/A | N/A | N/A |
| ISLAMIC SAVINGS ACCOUNT | 1.00% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 1.25% | 0.20% | 0.20% | 0.25% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 1.25% | 0.20% | 0.20% | 0.25% |
ADCB Meethaq has declared Profit Rates for the quarter ending March 31 2009 as follows:
| Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 5.38% | 1.88% | 1.10% | 1.86% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 5.22% | 1.88% | 1.12% | 2.03% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 5.45% | 1.98% | 1.22% | 2.06% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 6.42% | 2.24% | 1.24% | 2.11% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 7.00% | 2.34% | 1.32% | 2.36% |
| ISLAMIC SAVINGS ACCOUNT | 1.00% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 1.25% | 0.70% | 1.55% | 3.00% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 1.25% | 0.70% | 1.55% | 3.00% |
ADCB Meethaq has declared Profit Rates for the quarter ending December 31 2008 as follows:
| Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 5.33% | 3.25% | 1.61% | 3.25% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 5.42% | 3.25% | 1.61% | 3.50% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 5.42% | 3.30% | 1.70% | 3.50% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 6.17% | 3.35% | 1.70% | 3.50% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 6.06% | 3.40% | 1.75% | 3.75% |
| ISLAMIC SAVINGS ACCOUNT | 0.3% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 0.55% | 0.70% | 1.55% | 3.00% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 0.55% | 0.70% | 1.55% | 3.00% |
ADCB Meethaq has declared Profit Rates for the quarter ending September 30 2008 as follows:
|
Product | Profit Rates up to | |||
| AED | USD | EUR | GBP | |
| TERM INVESTMENT DEPOSIT 1 MONTH | 3.30% | 2.75% | 1.61% | 3.25% |
| TERM INVESTMENT DEPOSIT 2 MONTH | 3.30% | 2.75% | 1.61% | 3.50% |
| TERM INVESTMENT DEPOSIT 3 MONTH | 3.70% | 2.80% | 1.70% | 3.50% |
| TERM INVESTMENT DEPOSIT 6 MONTH | 5.19% | 2.85% | 1.70% | 3.50% |
| TERM INVESTMENT DEPOSIT 12 MONTH | 5.22% | 2.90% | 1.75% | 3.75% |
| ISLAMIC SAVINGS ACCOUNT | 0.3% | N/A | N/A | N/A |
| ISLAMIC SPECIAL SAVINGS ACCOUNT - PERSONAL | 0.55% | 0.70% | 1.55% | 3.00% |
| CALL INVESTMENT ACCOUNT - BUSINESS | 0.55% | 0.70% | 1.55% | 3.00% |
For more information on our profit rates please call 800 MEETHAQ (6338427)